PUR’s filters are made with activated carbon to reduce chlorine and sediment, and include an ion-exchange resin that helps eliminate lead and copper. For best results, filters should be changed every 40 gallons. While PUR filters rid water of many chemicals, coloration, and bad flavors, they do not soften water or remove fluoride. This package of filters measures 7.9 by 7.6 by 2.7 inches, and weighs 2 pounds. --Jessica Reuling
• Removes 2x more contaminants than the leading pitcher filter 1
• Provides 40 gallons or up to 2 months of clean filtered water per filter.

![]()
| Product Type | Advanced MineralClear™ Faucet Mounts | Basic ClassicClear™ Faucet Mounts | Pitchers and Dispenser
|
| Product Options | PUR Horizontal Mount PUR Vertical Mount PUR Flavor Options® | PUR Faucet Mounts | PUR 18 cup Dispenser |
| Corresponding Filter | MineralClear™ Faucet Mount Filter RF-9999 | ClassicClear™ Faucet Mount Filter RF-3375 | Pitcher Filter CRF-950Z |
| No Refilling Required | |||
| Estimated Filter Life | 3 months | 3 months | 2 months |
| Water Filtered per Filter | 100 gallons | 100 gallons | 40 gallons |
| Leaves Fluoride in Water | |||
| Filters Over Natural Minerals2 | |||
| Contaminants Reduced per NSF certification | 61 | 61 | 14 |

Site Index | Terms and Conditions | Privacy Policy | About | Contact Us | | Online Shopping | Online Store | Power Tools | Sitemap | Sitemap ROR | Sitemap HTML
COPYRIGHT © 2009 PRICESOLUTION4U.COM ALL RIGHTS RESERVED
![]()
Pricesolution4u.com is UpFront